Universitätstraße 15, 6020 Innsbruck, Austria
Associate Professor of International Relations, Department of Political Science, University of Innsbruck
Dean of the Innsbruck School of Social and Political Sciences
Deputy Director of the Foreign Policy Lab @ the University of Innsbruck
Education
Data Science Specialization | Johns Hopkins University & Coursera | July 2015 - June 2016
Venia Docendi (Habilitation) in Political Science | University of Innsbruck | 2015
Dr. phil. in Political Science | University of Innsbruck | Ocotber 2003 - June 2008
Mag. phil. in Political Science | University of Vienna and Innsbruck | October 1999 - June 2003
Experience
Dean | Innsbruck School of Social and Political Science, University of Innsbruck | March 2021 - present
Dean of Studies | Innsbruck School of Social and Political Science, University of Innsbruck | March 2017 - February 2021
Associate Professor of International Relations, Department of Political Science, University of Innsbruck | 2015 - present
Assistant Professor of International Relations | Department of Political Science, University of Innsbruck | 2009-2015
pre-doc | Department of Political Science, University of Innsbruck | April 2005 - 2009
Visiting Research Fellow | Stiftung Wissenschaft und Politik, Berlin | January 2005 - March 2005
Visiting Research Fellow | Deutsches Orient-Institut, Hamburg | October 2004 - December 2005
Grants and Awards
Principal Investigator | “International Intelligence Cooperation and Foreign Policy” funded by FWF, EUR 306,788 | 2025-2029
Co-author | “State Advocacy for Nuclear Disarmament” funded by FWF, EUR 218,003 | 2025-2029
Collaborator | “Providing research infrastructure services to support Next Generation EU – Infra4NextGen” funded by EU - Horizon Europe (HEU), EUR 56,750 | 2023-2026
Principal investigator | “Contesting Counter-Terrorism” funded by the Tyrolean Research Fund, EUR 10,000 | 2016 - 2017
Principal investigator | “Assessing the Effectiveness of online-search” funded by the Tyrolean Research Fund, EUR 13,000 | 2008 - 2009
Computational Skills
R | a software environment for statistical computing and graphics | https://www.r-project.org/
RStudio | an open-source data science software | https://www.rstudio.com/
Quarto | an open-source scientific and technical publishing system for high-quality articles, reports, presen- tations, websites, blogs, and books in HTML, PDF, MS Word, ePub | https://quarto.org/
GIT | a version control system | https://git.uibk.ac.at/c40298
LATEX 2ε | a high-quality typesetting system for academic papers and books | https://www.latex-project.org
Academic Services and Leadership
Dean | School of Social and Political Sciences, University of Innsbruck | March 2021 - present
Representative of the University of Innsbruck (observer) | “Digitize! Computational Social Sciences in der digitalen und sozialen Transformation” | 2021 - present
Representative of the University of Innsbruck | “Austrian Social Science Data Archive” (AUSSDA) | 2020 - present
Working Group Member | Research Data Management at the University of Innsbruck | 2018 - 2021
Working Group Member | “Open Access” at the University of Innsbruck | 2018 - 2020
Dean of Studies | School of Social and Political Sciences, University of Innsbruck | March 2017 - February 2021
Board Member | Austrian Political Science Association (ÖGPW) | 2012 - 2015
Member of the Editorial Board | Austrian Journal of Political Science (ÖZP) | 2012 - present
Program Director | BA and MA Political Science, School of Social and Political Sciences, University of Innsbruck | 2009 - 2017
Referee for multiple journals and institutions | New Political Economy, Cambridge Review of International Affairs, Politics and Governance, New Media & Society, African Security Review, Zeitschrift für Außen- und Sicherheitspolitik, Friedenswarte, Austrian Academy of Science, ÖGPW-Nachwuchspreise | 2008 - present